The Evergreen Marine Corporation given container tracking option online. User Bill of Landing or Container number to check Evergreen’s delivery status. Evergreen Marine Corporation was established in 1968 by Dr. Y.F. Chang. It’s headquarters are in Luchino District, Taoyuan City in Taiwan. It became the first firm in Taiwan to start fully containerised shipping service in 1975.It started first circumnavigation Shipping services in 1984. Evergreen Line serves to comply with the highest standards of HSQE ( Health, Safety, Quality and Environment). It’s policies integrate eco-friendly methods, with the long term goal of providing sustainable marine transportation service.
How to Track Evergreen Line Container
If you have sent goods using Evergreen Marine Corporation then tracking container will be easy, as there are 03 ways to track and trace.
- Go to the cargo tracking page here.
- Provide either Bill of Landing / Container No / Booking Number
- Enter Verification code (captcha) and click on Submit button.
- It will display the current status of container on next page.
The multiple tracking option allows the user to track up to 5 containers at one time.
Tracking Reports by Logging
If you are a registered customer, you can use the member tracking option too.
- Go to the Login page here.
- Enter your User ID and Password
- Enter Captcha as shown in box.
- And hit Enter button, it will take you to the Dashboard where you can enter container number to check the delivery status.
The member tracking portal allows the user to get real time updates about expected shipment. So they can arrange transportation of their shipment before the destination is reached.
About Evergreen Marine Corporation
During its glorious 50 year old history, it has overcome many challenges. It looks forward to reaching greater heights in the transportation industry. It has a fleet of 200 container ships. Most of the containers are green in colour. It’s net capacity is 560,000 TEU’s.It hires about 3600 employees for its various operational units.
Presently, it serves more than 300 locations distributed across the world. It uses best shipping technologies including sustainable eco-ship. It believes in cultivating team spirit and embracing innovation. The branch offices are equipped with latest technologies and are Electronic Data Interchange(EDI) enabled.For its quality and operational consistency, it has been honoured as the Best Asia-Africa Shipping Line.
Evergreen Container Ships
Ship Number | Ship Name | Year Built | TEU | DWT | Length |
9776183 | OOCL GERMANY | 2017 | 21413 | 191688 | 399.87 |
9702144 | CMA CGM GEORG FORSTER | 2015 | 16000 | 186745 | 398 |
9737498 | TAIPEI TRIUMPH | 2017 | 14000 | 146792 | 365.94 |
9728928 | TITAN | 2016 | 14000 | 153500 | 369 |
9737474 | TOKYO TRIUMPH | 2017 | 13870 | 146792 | 365.9 |
9737462 | TAMPA TRIUMPH | 2017 | 13870 | 146792 | 365.9 |
9502960 | MSC RUBY | 2013 | 13092 | 140973 | 366 |
9727613 | CAPE KORTIA | 2017 | 11000 | 134869 | 330.04 |
9629108 | EVER LYRIC | 2015 | 8508 | 104367 | 334.8 |
9629055 | EVER LUCID | 2014 | 8508 | 104555 | 334.8 |
9595450 | EVER LASTING | 2012 | 8452 | 104399 | 334.8 |
9604108 | EVER LEARNED | 2013 | 8452 | 104286 | 334.8 |
9305465 | SM CHARLESTON | 2005 | 8204 | 101570 | 334.08 |
9293818 | EVER CONQUEST | 2006 | 8084 | 100909 | 333.99 |
9293820 | CONTI CRYSTAL | 2006 | 8084 | 100882 | 333.99 |
9196993 | ITAL UNIVERSO | 2001 | 5652 | 63216 | 285 |
9196979 | ITAL USODIMARE | 2000 | 5652 | 63216 | 285 |
9347619 | HYUNDAI SUPREME | 2008 | 4922 | 63384 | 294.1 |
9315953 | ITAL MASSIMA | 2007 | 4300 | 53728 | 264.21 |
9295206 | SIMA BRIZO | 2004 | 4130 | 55490 | 260.88 |
9169500 | INTER SYDNEY | 1998 | 3354 | 45400 | 231.54 |
9240328 | WESTERLAND | 2002 | 2677 | 35768 | 207.9 |
9433145 | FS IPANEMA | 2009 | 1794 | 25902 | 179.7 |
9395123 | ARSOS | 2007 | 1284 | 18217 | 166.15 |
9202211c | UNI-PROMOTE | 2001 | 1206 | 19311 | 181.76 |
9183415 | A2B COMFORT | 1998 | 508 | 5300 | 101.16 |
9375111 | VANTAGE | 2007 | 354 | 3650 | 100 |
9749099 | TRITON | 2015 | 0 | 4700 | 0 |
9590797 | ARKADIA | 2012 | 0 | 56348 | 197 |
9454034 | MOLIVA | 2014 | 951 | 12044 | 133.69 |
Other Shipping Companies: